Available Lots
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
Price List
Lot # Status Acres Sale Price
34 For Sale 0.54 $70,268
35 For Sale 0.42 $69,895
36 For Sale 0.47 $72,608
37 For Sale 0.51 $73,631
38 Sold 0.52 $77,077
39 For Sale 0.59 $84,885
40 Sold 0.59 $79,332
41 Sold 0.62 $89,124
42 For Sale 0.37 $75,070
43 Sold 0.39 $76,807
44 For Sale 0.61 $96,271
45 For Sale 0.91 $98,818
46 Sold 0.79 $99,418
47 For Sale 0.61 $88,063
48 For Sale 0.67 $92,987
49 n/a n/a n/a
50 For Sale 0.68 $94,499
51 For Sale 0.56 $83,998
52 For Sale 0.51 $76,520
53 Sold 0.49 $78,330
54 Sold 0.43 $69,893
55 For Sale 0.88 $98,498
Location
Contact Us
Exclusively Marketed by Konya Schuh
Century 21 Affiliated
2715 Kennedy Rd., Janesville, WI 53545
Office - (608) 756-4196
Cell - (608) 295-6226
Fax - (608) 757-2105
Co-Listed with Connor Fox
Century 21 Affiliated
Cell - (608) 302-2738